
Reserve a Climbing Time
Reservation Details
- Reservations only designate the arrival window. You are free to stay in the facility for up to 90 minutes from the start of your arrival window.
- Non members may reserve their spot online and pay in facility.
- If you’re climbing with family or a small group, please follow these directions to book your visit.
- Having trouble reserving your spot through the calendar below? Click here
Reservations + Occupancy
Select a location to see all available climbing time slots + an occupancy tracker.
Gowanus Occupancy Tracker
Data is based on occupancy from the week prior and is not live. Please use the scheduler above to book available time slots.
- KEY:
- <30 people
- 30-59 people
- >60 people
- xfacility closed
MON | TUES | WED | THUR | FRI | SAT | SUN | |
---|---|---|---|---|---|---|---|
7 AM | x | x | x | x | x | ||
8 AM | x | x | x | x | x | ||
9 AM | x | x | x | ||||
10 AM | x | x | x | ||||
11 AM | x | x | x | ||||
12 PM | |||||||
1 PM | |||||||
2 PM | |||||||
3 PM | |||||||
4 PM | |||||||
5 PM | x | x | |||||
6 PM | x | x | |||||
7 PM | x | x | |||||
8 PM | x | x | x | x | x |
Lincoln Park Occupancy Tracker
Data is based on occupancy from the week prior and is not live. Please use the scheduler above to book available time slots.
- KEY:
- <15 people
- 15-29 people
- >30 people
- xfacility closed
MON | TUES | WED | THUR | FRI | SAT | SUN | |
---|---|---|---|---|---|---|---|
7 AM | x | x | x | x | x | ||
8 AM | x | x | x | x | x | ||
9 AM | x | x | x | ||||
10 AM | x | x | x | ||||
11 AM | x | x | x | ||||
12 PM | |||||||
1 PM | |||||||
2 PM | |||||||
3 PM | |||||||
4 PM | |||||||
5 PM | x | x | |||||
6 PM | x | x | |||||
7 PM | x | x |
Queensbridge Occupancy Tracker
Data is based on occupancy from the week prior and is not live. Please use the scheduler above to book available time slots.
- KEY:
- <15 people
- 15-29 people
- >30 people
- xfacility closed
MON | TUES | WED | THUR | FRI | SAT | SUN | |
---|---|---|---|---|---|---|---|
9 AM | x | x | x | ||||
10 AM | x | x | x | ||||
11 AM | x | x | x | ||||
12 PM | |||||||
1 PM | |||||||
2 PM | |||||||
3 PM | |||||||
4 PM | |||||||
5 PM | x | x | |||||
6 PM | x | x | |||||
7 PM | x | x | |||||
8 PM | x | x | x | x | x |
Somerville Occupancy Tracker
Data is based on occupancy from the week prior and is not live. Please use the scheduler above to book available time slots.
- KEY:
- <30 people
- 30-59 people
- >60 people
- xfacility closed
MON | TUES | WED | THUR | FRI | SAT | SUN | |
---|---|---|---|---|---|---|---|
6 AM | |||||||
7 AM | x | x | |||||
8 AM | x | x | |||||
9 AM | |||||||
10 AM | |||||||
11 AM | |||||||
12 PM | |||||||
1 PM | |||||||
2 PM | |||||||
3 PM | |||||||
4 PM | |||||||
5 PM | x | x | |||||
6 PM | x | x | |||||
7 PM | x | x | |||||
8 PM | x | x |
West Loop Occupancy Tracker
Data is based on occupancy from the week prior and is not live. Please use the scheduler above to book available time slots.
- KEY:
- <15 people
- 15-29 people
- >30 people
- xfacility closed
MON | TUES | WED | THUR | FRI | SAT | SUN | |
---|---|---|---|---|---|---|---|
7 AM | x | x | x | x | x | ||
8 AM | x | x | x | x | x | ||
9 AM | x | x | x | ||||
10 AM | x | x | x | ||||
11 AM | x | x | x | ||||
12 PM | |||||||
1 PM | |||||||
2 PM | |||||||
3 PM | |||||||
4 PM | |||||||
5 PM | x | ||||||
6 PM | x | x | |||||
7 PM | x | x | |||||
8 PM | x | x |
First Time?
All first time visitors are required to complete a Personal Responsibility Code + review our Community Health Guidelines before entering our facilities. Doing this before you arrive will save you 10 minutes and ensure you can take advantage of your full climbing time!