
BKB Occupancy
Reservations are no longer required at any locations.
Select a location to see average occupancy each hour.
Lincoln Park Occupancy Tracker
Data is based on occupancy from the week prior and is not live.
- KEY:
- <15 people
- 15-29 people
- >30 people
- xfacility closed
MON | TUES | WED | THUR | FRI | SAT | SUN | |
---|---|---|---|---|---|---|---|
7 AM | x | x | |||||
8 AM | x | x | |||||
9 AM | |||||||
10 AM | |||||||
11 AM | |||||||
12 PM | |||||||
1 PM | |||||||
2 PM | |||||||
3 PM | |||||||
4 PM | |||||||
5 PM | |||||||
6 PM | |||||||
7 PM | |||||||
8 PM | |||||||
9 PM | x | x |
Queensbridge Occupancy Tracker
Data is based on occupancy from the week prior and is not live.
- KEY:
- <15 people
- 15-29 people
- >30 people
- xfacility closed
MON | TUES | WED | THUR | FRI | SAT | SUN | |
---|---|---|---|---|---|---|---|
7 AM | x | x | |||||
8 AM | x | x | |||||
9 AM | |||||||
10 AM | |||||||
11 AM | |||||||
12 PM | |||||||
1 PM | |||||||
2 PM | |||||||
3 PM | |||||||
4 PM | |||||||
5 PM | |||||||
6 PM | |||||||
7 PM | |||||||
8 PM | |||||||
9 PM | x | x |
West Loop Occupancy Tracker
Data is based on occupancy from the week prior and is not live.
- KEY:
- <15 people
- 15-29 people
- >30 people
- xfacility closed
MON | TUES | WED | THUR | FRI | SAT | SUN | |
---|---|---|---|---|---|---|---|
7 AM | x | x | |||||
8 AM | x | x | |||||
9 AM | |||||||
10 AM | |||||||
11 AM | |||||||
12 PM | |||||||
1 PM | |||||||
2 PM | |||||||
3 PM | |||||||
4 PM | |||||||
5 PM | |||||||
6 PM | |||||||
7 PM | |||||||
8 PM | |||||||
9 PM | x | x |
First Time?
All first time visitors are required to complete a Personal Responsibility Code + review our Community Health Guidelines before entering our facilities. Doing this before you arrive will save you 10 minutes and ensure you can take advantage of your full climbing time!